|
Community and Ho.Re.Ca.
METAL CERA
Technical data sheet
PAV R90
Technical data sheet
| Article | Format | Perfume | Colour |
|---|---|---|---|
| 220200 | kg 5 | Citrus Fruit | Azzurro |
| 220477 | kg 10 | Citrus Fruit | Light Blue |
| 220739 | kg 5 | Levander | Violet |
| 220733 | kg 10 | Lavanda | Violet |
| 220208 | kg 5 | Magnolia | Orange |
| 220465 | kg 10 | Magnolia | Arancio |
| 220561 | kg 5 | Peach | Pink |
| 220562 | kg 10 | Pine | Milky |
| 220535 | kg10 | Pine | Milky |
PULI PARQUET
Technical data sheet
PULIGRES
Technical data sheet
SUPER ACTIVE
Technical data sheet
| Article | Format | Perfume | Colour | Colore |
|---|---|---|---|---|
| 228500 | ml 1000 | Flowery | Green | |
| 201004 | kg 5 | Flowery | Green | |
| 220852 | ml 1000 | Magnolia | Orange | |
| 201005 | kg 5 | Magnolia | Orange |