Laundry Industrial |
Liquid Detergents
ALCA 20
Technical data sheet
Fast-acting alkaline detergent
| Article | Format |
|---|---|
| 220413 | kg 25 |
| 220490 | kg 250 |
| 220461 | kg 1150 |
DIMATIC TECNO
Technical data sheet
Automatic washing detergent
| Article | Format |
|---|---|
| 180054 | kg 10 |
| 180051 | kg 25 |
| 200616 | kg 230 |
| 180068 | kg 1000 |
EASY DET 50
Technical data sheet
| Article | Format | Perfume | Colour |
|---|---|---|---|
| 181128 | kg 25 | Lotus Flowers | Yellow |
| 181183 | kg 220 | Lotus Flowers | Yellow |
| 181184 | kg 1000 | Lotus Flowers | Yellow |
| 200716 | kg 25 | Marseille | White |
| 220188 | kg 220 | Marseille | White |
| 200931 | kg 1000 | Marseille | White |
| 200720 | kg 25 | White Musk | Green |
| 220187 | kg 220 | White Musk | Green |
| 200605 | kg 1000 | White Musk | Green |
EASY DET 50 S.P.
Technical data sheet
Unscented surfactant detergent
| Article | Format |
|---|---|
| 182968 | kg 25 |
| 182969 | kg 220 |
| 182954 | kg 1000 |
NEUTRAL 100
Technical data sheet
Stain remover additive
| Article | Format |
|---|---|
| 220509 | L 10 |
| 182971 | L 25 |
| 180072 | L 220 |
NEUTRAL 60
Technical data sheet
Degreasing additive
| Article | Format |
|---|---|
| 220411 | kg 10 |
| 182971 | kg 25 |
| 1800872 | kg 200 |
NEUTRAL EXTRA 26
Technical data sheet
Surfactant-contaning solvent additive
| Article | Format |
|---|---|
| 220341 | L 10 |
| 220343 | L 25 |