|
Laundry Industrial
RHUPOL BIANCO
Technical data sheet
Concentrated detergent for stubborn dirt
| Article | Format |
|---|---|
| 220899 | kg10 |
SOFT 30
Technical data sheet
| Article | Format | Perfume | Colour | Profumo |
|---|---|---|---|---|
| 182974 | L 25 | Blue dream | ||
| 182978 | L 220 | Blue dream | ||
| 182979 | L 1000 | Blue dream | ||
| 181229 | L 25 | Gold | Milky | |
| 181232 | L 220 | Gold | Milky | |
| 181233 | L 1000 | Gold | Milky | |
| 220494 | L 5 | White Musk | Light Blue | |
| 180047 | L10 | White Musk | Light Blue | |
| 220414 | L 25 | White Musk | Light Blue | |
| 220492 | L 220 | White Musk | Light Blue | |
| 220955 | L 1000 | Light Blue | White Musk | |
| 220504 | L 25 | Fresh | Milky | |
| 180084 | L 220 | Fresh | Milky | |
| 200611 | L 1000 | Fresh | Milky | |
| 200702 | L 25 | Lotus Flower | Milky | |
| 220197 | L 220 | Lotus Flower | Milky | |
| 200607 | L 1000 | Lotus Flower | Milky |
SOFT 30 CLUB
Technical data sheet
| Article | Format | Perfume | Colour |
|---|---|---|---|
| 200717 | L 5 | White Musk | Light Blue |
| 181188 | L 10 | White Musk | Light Blue |
| 200637 | L 25 | White Musk | Light Blue |
| 200725 | L 220 | White Musk | Light Blue |
| 200602 | L 1000 | White Musk | Light Blue |
| 180083 | L 25 | Lotus Flower | White |
| 220189 | L 220 | Lotus Flower | White |
| 200608 | L 1000 | Lotus Flower | White |
| 181179 | L 25 | Camellia | Violet |
| 181189 | L 220 | Camellia | Violet |
| 181182 | L 1000 | Camellia | Violet |
SOFT 30 CLUB S.P.
Technical data sheet
Unscented fabric softener
| Article | Format |
|---|---|
| 181165 | L 25 |
| 181186 | L 220 |
| 181187 | L 1000 |
SUPER-BI
Technical data sheet
Specific stain remover for whites
| Article | Format |
|---|---|
| 180988 | ml 750 |
TENSIO 100
Technical data sheet
Super-concentrated detergent with a high surfactant content
| Article | Format |
|---|---|
| 220440 | kg 25 |
| 220489 | kg 230 |
| 220503 | kg 1000 |
TENSIO 101
Technical data sheet
Detergent with a high surfactant content
| Article | Format |
|---|---|
| 200638 | kg 25 |
| 200635 | kg 230 |
| 200654 | kg 1000 |