|
Laundry Industrial
POWER WASH FIORI DI LOTO
Technical data sheet
Surfactant detergent
| Article | Format |
|---|---|
| 182918 | kg 5 |
| 182914 | kg 10 |
| 182915 | kg 25 |
| 182916 | kg 220 |
| 182917 |
POWER WASH S.P.
Technical data sheet
Surfactant detergent
| Article | Format |
|---|---|
| 182972 | kg 25 |
| 182969 | kg 220 |
| 182954 | kg 1001 |
RHUPOL BIANCO
Technical data sheet
Concentrated detergent for stubborn dirt
| Article | Format |
|---|---|
| 220899 | kg11 |
SOFT 30
Technical data sheet
| Article | Format | Perfume | Colour | Profumo |
|---|---|---|---|---|
| 182974 | L 25 | Blue dream | ||
| 182978 | L 220 | Blue dream | ||
| 182979 | L 1000 | Blue dream | ||
| 181229 | L 25 | Gold | Milky | |
| 181232 | L 220 | Gold | Milky | |
| 181233 | L 1000 | Gold | Milky | |
| 220494 | L 5 | White Musk | Light Blue | |
| 180047 | L10 | White Musk | Light Blue | |
| 220414 | L 25 | White Musk | Light Blue | |
| 220492 | L 220 | White Musk | Light Blue | |
| 220955 | L 1000 | Light Blue | White Musk | |
| 220504 | L 25 | Fresh | Milky | |
| 180084 | L 220 | Fresh | Milky | |
| 200611 | L 1000 | Fresh | Milky | |
| 200702 | L 25 | Lotus Flower | Milky | |
| 220197 | L 220 | Lotus Flower | Milky | |
| 200607 | L 1000 | Lotus Flower | Milky |
SOFT 30 CLUB
Technical data sheet
| Article | Format | Profumo | Colore |
|---|---|---|---|
| 200717 | L 5 | Muschio bianco | Blu chiaro |
| 181188 | L 10 | Muschio bianco | Blu chiaro |
| 200637 | L 25 | Muschio bianco | Blu chiaro |
| 200725 | L 220 | Muschio bianco | Blu chiaro |
| 200602 | L 1000 | Muschio bianco | Blu chiaro |
| 180083 | L 25 | Fiori di loto | Giallo |
| 220189 | L 220 | Fiori di loto | Bianco |
| 200608 | L 1000 | Fiori di loto | Bianco |
| 181179 | L 25 | Camelia | Viola |
| 181189 | L 220 | Camelia | Viola |
| 181182 | L 1000 | Camelia | Viola |
SOFT 30 CLUB S.P.
Technical data sheet
Unscented fabric softener
| Article | Format |
|---|---|
| 181165 | L 25 |
| 181186 | L 220 |
| 181187 | L 1001 |
SUPER-BI
Technical data sheet
Specific stain remover for whites
| Article | Format |
|---|---|
| 180988 | ml 751 |