Car Wash |
Tyre Polishes
DARK PLUS 1.1



7
Technical data sheet
Tyre polish
| Article | Format |
|---|---|
| 181148 | kg 5 |
| 180512 | kg 10 |
| 180511 | kg 26 |



7
NERO GOMME D.L. 708



6
Technical data sheet
Colourless, long-lasting polish
| Article | Format |
|---|---|
| 180477 | kg 6 |
| 180473 | kg 12 |
| 180490 | kg 26 |



6
NERO GOMME F18



7
Technical data sheet
High performance polish
| Article | Format |
|---|---|
| 180444 | kg 5 |
| 180442 | kg 12 |
| 180443 | kg 26 |



7
NERO GOMME T180




7
Technical data sheet
High-performance colourless polish
| Article | Format |
|---|---|
| 220431 | kg 12 |
| 220585 | kg 26 |




7
NERONE GOLD



6
Technical data sheet
Colourless, low-viscosity polish
| Article | Format |
|---|---|
| 180474 | kg 5 |
| 180475 | kg 10 |
| 180476 | kg 26 |



6
ORIGINAL NOIR M20



7
Technical data sheet
Specific nutrient for tyres
| Article | Format |
|---|---|
| 180474 | kg 6 |
| 180475 | Kg 12 |
| 180490 | kg 26 |



7