|
Car Wash
PRELAV NOTH 6010




13
Technical data sheet
Low environmental impact pre-wash
| Article | Format |
|---|---|
| 220996 | kg 10 |
| 220975 | kg 25 |
| 220450 | kg 1101 |




13
PRELAV QARRI 1810




13
Technical data sheet
Concentrated, easy-to-rinse scented foaming pre-wash
| Article | Format |
|---|---|
| 180037 | kg 10 |
| 180036 | kg 25 |
| 180034 | kg 1201 |




13
PRELAV STRONG MINT




13
Technical data sheet
Super-concentrated, sheen pre-wash
| Article | Format |
|---|---|
| 220627 | kg 10 |
| 220593 | kg 25 |
| 220988 | kg 1201 |




13
PRELAV SUPER




13
Technical data sheet
Concentrated, polishing pre-wash
| Article | Format |
|---|---|
| 220890 | kg 10 |
| 220589 | kg 25 |
| 220989 | kg 1101 |




13
PRELAV TRACH






13
Technical data sheet
Revitalising, concentrated pre-wash
| Article | Format |
|---|---|
| 240899 | kg 12 |
| 220602 | kg 25 |
| 220907 | kg 1201 |






13
PRELAV TRACH S704




13
Technical data sheet
Concentrated pre-wash with vegetable-based surfactants
| Article | Format |
|---|---|
| 220991 | kg 12 |
| 220908 | kg 25 |
| 220442 | kg 1201 |




13
PRELOST D25


13
Technical data sheet
Low-foam pre-wash
| Article | Format |
|---|---|
| 200893 | kg 10 |
| 220550 | kg 25 |
| 200894 | kg 1101 |


13