|
Lavanderia Industriale
SOFT 30
Scheda tecnica
| Articolo | Formato | Profumo | Colore |
|---|---|---|---|
| 182974 | L 25 | Blue dream | Blu |
| 182978 | L 220 | Blue dream | Blu |
| 182979 | L 1000 | Blue dream | Blu |
| 181229 | L 25 | Gold | Lattescente |
| 181232 | L 220 | Gold | Lattescente |
| 181233 | L 1000 | Gold | Lattescente |
| 220494 | L 5 | Muschio bianco | Blu chiario |
| 180047 | L10 | Muschio bianco | Blu chiaro |
| 220414 | L 25 | Muschio bianco | Blu chiaro |
| 220492 | L 220 | Muschio bianco | Blu chiaro |
| 220955 | L 1000 | Muschio bianco | Blu chiaro |
| 220504 | L 25 | Fresh | Lattescente |
| 180084 | L 220 | Fresh | Lattescente |
| 200611 | L 1000 | Fresh | Lattescente |
| 200702 | L 25 | Fiori di loto | Lattescente |
| 220197 | L 220 | Fiori di loto | Lattescente |
| 200607 | L 1000 | Fiori di loto | Lattescente |
SOFT 30 CLUB
Scheda tecnica
| Articolo | Formato | Profumo | Colore |
|---|---|---|---|
| 200717 | L 5 | Muschio bianco | Blu chiaro |
| 181188 | L 10 | Muschio bianco | Blu chiaro |
| 200637 | L 25 | Muschio bianco | Blu chiaro |
| 200725 | L 220 | Muschio bianco | Blu chiaro |
| 200602 | L 1000 | Muschio bianco | Blu chiaro |
| 180083 | L 25 | Fiori di loto | Giallo |
| 220189 | L 220 | Fiori di loto | Bianco |
| 200608 | L 1000 | Fiori di loto | Bianco |
| 181179 | L 25 | Camelia | Viola |
| 181189 | L 220 | Camelia | Viola |
| 181182 | L 1000 | Camelia | Viola |
SOFT 30 CLUB S.P.
Scheda tecnica
Ammorbidente non profumato
| Articolo | Formato |
|---|---|
| 181165 | L 25 |
| 181186 | L 220 |
| 181187 | L 1000 |
SUPER-BI
Scheda tecnica
Smacchiatore specifico per capi bianchi
| Articolo | Formato |
|---|---|
| 180988 | ml 750 |
TENSIO 100
Scheda tecnica
Detergente superconcentrato ricco di tensioattivi
| Articolo | Formato |
|---|---|
| 220440 | kg 25 |
| 220489 | kg 230 |
| 220503 | kg 1000 |
TENSIO 101
Scheda tecnica
Detergente ricco di tensioattivi
| Articolo | Formato |
|---|---|
| 200638 | kg 25 |
| 200635 | kg 230 |
| 200654 | kg 1000 |
TENSIO SGRASS
Scheda tecnica
Detergente specifico per lavanderie self service
| Articolo | Formato |
|---|---|
| 180086 | kg 10 |
| 180069 | kg 25 |
| 180088 | kg 220 |
| 200721 | kg 220 |
| 180082 | kg 1000 |